Aii Bdts Sf Spl (19038) Train Time Table
About Aii Bdts Sf Spl 19038
| Train Name | Runs | Origin | Destination | Distance | Average Duration |
|---|---|---|---|---|---|
| Aii Bdts Sf Spl |
|
Barauni Jn | Bandra Terminus | 2256 KM | 44h:45m |
Aii Bdts Sf Spl 19038 Timings & Schedule
| Starting From | Day | Arrival | Departure | Halt | Platform No. | Distance |
|---|---|---|---|---|---|---|
| BARAUNI JN (BJU) | 1 | -- | 07:20 | -- | - | 0 KM |
| SAMASTIPUR JN (SPJ) | 1 | 08:28 | 08:33 | 05:00 | - | 51 KM |
| MUZAFFARPUR JN (MFP) | 1 | 09:35 | 09:40 | 05:00 | - | 103 KM |
| MOTIPUR (MTR) | 1 | 10:12 | 10:14 | 02:00 | - | 129 KM |
| MEHSI (MAI) | 1 | 10:27 | 10:29 | 02:00 | - | 143 KM |
| CHAKIA (CAA) | 1 | 10:38 | 10:40 | 02:00 | - | 151 KM |
| PIPRA (PPA) | 1 | 10:50 | 10:52 | 02:00 | - | 161 KM |
| BAPUDM MOTIHARI (BMKI) | 1 | 11:09 | 11:11 | 02:00 | - | 182 KM |
| SAGAULI JN (SGL) | 1 | 11:29 | 11:31 | 02:00 | - | 204 KM |
| BETTIAH (BTH) | 1 | 11:53 | 11:55 | 02:00 | - | 226 KM |
| NARKATIAGANJ JN (NKE) | 1 | 12:55 | 13:00 | 05:00 | - | 262 KM |
| HARINAGAR (HIR) | 1 | 13:14 | 13:16 | 02:00 | - | 278 KM |
| BAGAHA (BUG) | 1 | 13:56 | 13:58 | 02:00 | - | 304 KM |
| PANIAHWA (PNYA) | 1 | 14:53 | 14:55 | 02:00 | - | 326 KM |
| KHADA (KZA) | 1 | 15:05 | 15:07 | 02:00 | - | 333 KM |
| SISWA BAZAR (SBZ) | 1 | 15:22 | 15:24 | 02:00 | - | 347 KM |
| KAPTANGANJ JN (CPJ) | 1 | 15:50 | 15:55 | 05:00 | - | 373 KM |
| PIPRAICH (PPC) | 1 | 16:13 | 16:15 | 02:00 | - | 393 KM |
| GORAKHPUR JN (GKP) | 1 | 17:08 | 17:18 | 10:00 | - | 412 KM |
| SAHJANWA (SWA) | 1 | 17:45 | 17:47 | 02:00 | - | 430 KM |
| MAGHAR (MHH) | 1 | 17:57 | 17:59 | 02:00 | - | 439 KM |
| KHALILABAD (KLD) | 1 | 18:20 | 18:22 | 02:00 | - | 447 KM |
| BASTI (BST) | 1 | 18:45 | 18:48 | 03:00 | - | 477 KM |
| GAUR (GAUR) | 1 | 19:08 | 19:10 | 02:00 | - | 500 KM |
| BABHNAN (BV) | 1 | 19:20 | 19:22 | 02:00 | - | 507 KM |
| SNARAYAN CHAPIA (SNC) | 1 | 19:34 | 19:36 | 02:00 | - | 519 KM |
| MASKANWA (MSW) | 1 | 19:44 | 19:46 | 02:00 | - | 524 KM |
| MANKAPUR JN (MUR) | 1 | 20:02 | 20:04 | 02:00 | - | 538 KM |
| GONDA JN (GD) | 1 | 20:30 | 20:35 | 05:00 | - | 566 KM |
| COLONELGANJ (CLJ) | 1 | 21:00 | 21:02 | 02:00 | - | 595 KM |
| JARWAL ROAD (JLD) | 1 | 21:18 | 21:20 | 02:00 | - | 612 KM |
| BURHWAL (BUW) | 1 | 21:38 | 21:40 | 02:00 | - | 627 KM |
| BARABANKI JN (BBK) | 1 | 22:33 | 22:35 | 02:00 | - | 655 KM |
| GOMATI NAGAR (GTNR) | 1 | 23:05 | 23:07 | 02:00 | - | 675 KM |
| BADSHAHNAGAR (BNZ) | 1 | 23:19 | 23:22 | 03:00 | - | 679 KM |
| LUCKNOW CITY (LC) | 1 | 23:34 | 23:36 | 02:00 | - | 686 KM |
| AISHBAGH (ASH) | 2 | 00:03 | 00:13 | 10:00 | - | 688 KM |
| HARAUNI (HRN) | 2 | 00:44 | 00:45 | 01:00 | - | 712 KM |
| UNNAO JN (ON) | 2 | 01:09 | 01:11 | 02:00 | - | 744 KM |
| KANPUR CENTRAL (CNB) | 2 | 01:45 | 01:50 | 05:00 | - | 761 KM |
| PHAPHUND (PHD) | 2 | 02:45 | 02:46 | 01:00 | - | 844 KM |
| BHARTHANA (BNT) | 2 | 03:10 | 03:11 | 01:00 | - | 881 KM |
| ETAWAH JN (ETW) | 2 | 03:53 | 03:55 | 02:00 | - | 901 KM |
| SHIKOHABAD JN (SKB) | 2 | 04:28 | 04:30 | 02:00 | - | 956 KM |
| FIROZABAD (FZD) | 2 | 04:58 | 05:00 | 02:00 | - | 976 KM |
| TUNDLA JN (TDL) | 2 | 05:35 | 05:40 | 05:00 | - | 992 KM |
| AGRA FORT (AF) | 2 | 06:10 | 06:15 | 05:00 | - | 1015 KM |
| IDGAH AGRA JN (IDH) | 2 | 06:28 | 06:30 | 02:00 | - | 1017 KM |
| KIRAOLI (KLB) | 2 | 06:56 | 06:58 | 02:00 | - | 1039 KM |
| FATEHPUR SIKRI (FTS) | 2 | 07:11 | 07:13 | 02:00 | - | 1051 KM |
| RUPBAS (RBS) | 2 | 07:26 | 07:28 | 02:00 | - | 1065 KM |
| BAYANA JN (BXN) | 2 | 08:53 | 08:55 | 02:00 | - | 1099 KM |
| HINDAUN CITY (HAN) | 2 | 09:16 | 09:18 | 02:00 | - | 1132 KM |
| SHRI MAHAVEERJI (SMVJ) | 2 | 09:28 | 09:30 | 02:00 | - | 1142 KM |
| GANGAPUR CITY (GGC) | 2 | 09:50 | 09:55 | 05:00 | - | 1177 KM |
| SAWAI MADHOPUR (SWM) | 2 | 10:40 | 10:45 | 05:00 | - | 1240 KM |
| LAKHERI (LKE) | 2 | 11:18 | 11:20 | 02:00 | - | 1287 KM |
| KOTA JN (KOTA) | 2 | 12:10 | 12:20 | 10:00 | - | 1348 KM |
| DAKANIYA TALAV (DKNT) | 2 | 12:30 | 12:32 | 02:00 | - | 1357 KM |
| MORAK (MKX) | 2 | 13:05 | 13:07 | 02:00 | - | 1410 KM |
| RAMGANJ MANDI (RMA) | 2 | 13:18 | 13:20 | 02:00 | - | 1420 KM |
| JHALAWAR ROAD (JHW) | 2 | 13:30 | 13:31 | 01:00 | - | 1432 KM |
| BHAWANI MANDI (BWM) | 2 | 13:43 | 13:45 | 02:00 | - | 1448 KM |
| GAROT (GOH) | 2 | 14:03 | 14:05 | 02:00 | - | 1471 KM |
| SHAMGARH (SGZ) | 2 | 14:18 | 14:20 | 02:00 | - | 1481 KM |
| SUWASRA (SVA) | 2 | 14:33 | 14:35 | 02:00 | - | 1495 KM |
| CHAU MAHLA (CMU) | 2 | 14:53 | 14:55 | 02:00 | - | 1511 KM |
| VIKRAMGARH ALOT (VMA) | 2 | 15:18 | 15:20 | 02:00 | - | 1533 KM |
| MAHIDPUR ROAD (MEP) | 2 | 15:38 | 15:40 | 02:00 | - | 1556 KM |
| NAGDA JN (NAD) | 2 | 16:15 | 16:20 | 05:00 | - | 1573 KM |
| KHACHROD (KUH) | 2 | 16:30 | 16:32 | 02:00 | - | 1587 KM |
| RATLAM JN (RTM) | 2 | 17:05 | 17:15 | 10:00 | - | 1614 KM |
| BAMNIA (BMI) | 2 | 17:52 | 17:54 | 02:00 | - | 1659 KM |
| MEGHNAGAR (MGN) | 2 | 18:21 | 18:23 | 02:00 | - | 1695 KM |
| DAHOD (DHD) | 2 | 18:47 | 18:49 | 02:00 | - | 1728 KM |
| GODHRA JN (GDA) | 2 | 20:10 | 20:12 | 02:00 | - | 1802 KM |
| DEROL (DRL) | 2 | 20:31 | 20:33 | 02:00 | - | 1825 KM |
| VADODARA JN (BRC) | 2 | 21:30 | 21:38 | 08:00 | - | 1876 KM |
| ANKLESHWAR JN (AKV) | 2 | 22:19 | 22:21 | 02:00 | - | 1955 KM |
| SURAT (ST) | 2 | 23:24 | 23:29 | 05:00 | - | 2005 KM |
| VALSAD (BL) | 3 | 00:47 | 00:49 | 02:00 | - | 2073 KM |
| VAPI (VAPI) | 3 | 01:08 | 01:10 | 02:00 | - | 2097 KM |
| BOISAR (BOR) | 3 | 02:10 | 02:12 | 02:00 | - | 2169 KM |
| BORIVALI (BVI) | 3 | 03:12 | 03:17 | 05:00 | - | 2237 KM |
| ANDHERI (ADH) | 3 | 03:33 | 03:35 | 02:00 | - | 2250 KM |
| BANDRA TERMINUS (BDTS) | 3 | 04:05 | -- | -- | - | 2256 KM |
Planning your dream train journey is now easier than ever, all thanks to the complete 19038 Aii Bdts Sf Spl train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.
Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.
As per the current schedule, Train 19038 Aii Bdts Sf Spl runs from Barauni Jn (BJU) to Bandra Terminus (BDTS). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 19038 train timing, then below are the key details which you must look up to:
- 19038 Arrival Time: Bandra Terminus (BDTS) at 04:05
- 19038 Departure Time: Barauni Jn (BJU) at 07:20
- Major Station Stops: 86 Major Stations
It takes approximately 44h:45m to reach the destination. Additionally, during the journey, the train passes through 86 major stations, making this train a reliable mode of transportation for long-distance travel.
The 19038 train route has a maximum halt time of 10:00 minutes at GORAKHPUR JN (GKP). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.
It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.
Now you can check the 19038 train time table details easily in just one go. Below are a few simple steps that you need to follow.
- Step 1: Just visit the OnlineTrainTicket.com
- Step 2: Check-out the “Train Time Table” option on the platform.
- Step 3: Provide the required details
- Step 4: Now get accurate details about the 19038 Train Time Table details
Here's the list of few advantages that travellers can enjoy by relying on the 19038 train timetable.
- By checking your train timetable, you can plan your journey accurately.
- Clear information regarding departure & arrival timings can help you have a smooth trip like no other.
- Allows better time management and reduces time wastage.
- Minimizes travel-related stress or tension/worries.
- Helps travellers in making better booking decisions by comparing different train timings.
- Enables passengers to choose the best option which suits their schedules.
- Chances of better seat availability for a more convenient travel experience.
So, these are major benefits that you can experience by referring to the 19038 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.
You can easily check the timetable of 19038 Aii Bdts Sf Spl online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.
The timetable of 19038 Aii Bdts Sf Spl generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.
The arrival time of 19038 Aii Bdts Sf Spl at its final destination, Bandra Terminus (BDTS), is usually around 04:05 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.
The departure time of 19038 Aii Bdts Sf Spl from Barauni Jn (BJU) is typically around 07:20. The train covers multiple stations along the route with a total journey time of 44h:45m. Exact timings at each station can be checked online for better travel planning.
Absolutely yes, the timetable of 19038 Aii Bdts Sf Spl is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Bandra Terminus. Always check before starting your journey.