Bdts Aii Sf Spl (19037) Train Time Table
About Bdts Aii Sf Spl 19037
| Train Name | Runs | Origin | Destination | Distance | Average Duration |
|---|---|---|---|---|---|
| Bdts Aii Sf Spl |
|
Bandra Terminus | Barauni Jn | 2256 KM | 49h:10m |
Bdts Aii Sf Spl 19037 Timings & Schedule
| Starting From | Day | Arrival | Departure | Halt | Platform No. | Distance |
|---|---|---|---|---|---|---|
| BANDRA TERMINUS (BDTS) | 1 | -- | 22:00 | -- | - | 0 KM |
| ANDHERI (ADH) | 1 | 22:08 | 22:10 | 02:00 | - | 7 KM |
| BORIVALI (BVI) | 1 | 22:28 | 22:33 | 05:00 | - | 19 KM |
| BOISAR (BOR) | 1 | 23:32 | 23:34 | 02:00 | - | 88 KM |
| VAPI (VAPI) | 2 | 00:16 | 00:18 | 02:00 | - | 159 KM |
| VALSAD (BL) | 2 | 00:43 | 00:45 | 02:00 | - | 183 KM |
| SURAT (ST) | 2 | 02:05 | 02:10 | 05:00 | - | 252 KM |
| ANKLESHWAR JN (AKV) | 2 | 02:40 | 02:42 | 02:00 | - | 302 KM |
| VADODARA JN (BRC) | 2 | 03:43 | 03:53 | 10:00 | - | 381 KM |
| DEROL (DRL) | 2 | 04:33 | 04:35 | 02:00 | - | 432 KM |
| GODHRA JN (GDA) | 2 | 05:02 | 05:05 | 03:00 | - | 455 KM |
| DAHOD (DHD) | 2 | 05:53 | 05:55 | 02:00 | - | 529 KM |
| MEGHNAGAR (MGN) | 2 | 06:19 | 06:21 | 02:00 | - | 562 KM |
| BAMNIA (BMI) | 2 | 06:51 | 06:53 | 02:00 | - | 597 KM |
| RATLAM JN (RTM) | 2 | 07:45 | 07:55 | 10:00 | - | 642 KM |
| KHACHROD (KUH) | 2 | 08:19 | 08:21 | 02:00 | - | 670 KM |
| NAGDA JN (NAD) | 2 | 09:05 | 09:10 | 05:00 | - | 684 KM |
| MAHIDPUR ROAD (MEP) | 2 | 09:23 | 09:25 | 02:00 | - | 701 KM |
| VIKRAMGARH ALOT (VMA) | 2 | 09:43 | 09:45 | 02:00 | - | 724 KM |
| CHAU MAHLA (CMU) | 2 | 10:03 | 10:05 | 02:00 | - | 746 KM |
| SUWASRA (SVA) | 2 | 10:18 | 10:20 | 02:00 | - | 761 KM |
| SHAMGARH (SGZ) | 2 | 10:30 | 10:32 | 02:00 | - | 775 KM |
| GAROT (GOH) | 2 | 10:42 | 10:44 | 02:00 | - | 786 KM |
| BHAWANI MANDI (BWM) | 2 | 10:58 | 11:00 | 02:00 | - | 808 KM |
| JHALAWAR ROAD (JHW) | 2 | 11:12 | 11:13 | 01:00 | - | 825 KM |
| RAMGANJ MANDI (RMA) | 2 | 11:23 | 11:25 | 02:00 | - | 836 KM |
| MORAK (MKX) | 2 | 11:34 | 11:36 | 02:00 | - | 847 KM |
| DAKANIYA TALAV (DKNT) | 2 | 12:13 | 12:15 | 02:00 | - | 899 KM |
| KOTA JN (KOTA) | 2 | 12:30 | 12:40 | 10:00 | - | 909 KM |
| LAKHERI (LKE) | 2 | 13:23 | 13:25 | 02:00 | - | 969 KM |
| SAWAI MADHOPUR (SWM) | 2 | 14:18 | 14:23 | 05:00 | - | 1017 KM |
| GANGAPUR CITY (GGC) | 2 | 15:00 | 15:05 | 05:00 | - | 1080 KM |
| SHRI MAHAVEERJI (SMVJ) | 2 | 15:28 | 15:30 | 02:00 | - | 1114 KM |
| HINDAUN CITY (HAN) | 2 | 15:43 | 15:45 | 02:00 | - | 1124 KM |
| BAYANA JN (BXN) | 2 | 16:30 | 16:35 | 05:00 | - | 1157 KM |
| RUPBAS (RBS) | 2 | 17:20 | 17:22 | 02:00 | - | 1191 KM |
| FATEHPUR SIKRI (FTS) | 2 | 17:36 | 17:38 | 02:00 | - | 1206 KM |
| KIRAOLI (KLB) | 2 | 17:51 | 17:53 | 02:00 | - | 1218 KM |
| IDGAH AGRA JN (IDH) | 2 | 18:48 | 18:50 | 02:00 | - | 1240 KM |
| AGRA FORT (AF) | 2 | 19:10 | 19:20 | 10:00 | - | 1242 KM |
| TUNDLA JN (TDL) | 2 | 21:00 | 21:05 | 05:00 | - | 1264 KM |
| FIROZABAD (FZD) | 2 | 21:25 | 21:27 | 02:00 | - | 1281 KM |
| SHIKOHABAD JN (SKB) | 2 | 21:43 | 21:45 | 02:00 | - | 1301 KM |
| ETAWAH JN (ETW) | 2 | 22:20 | 22:25 | 05:00 | - | 1356 KM |
| BHARTHANA (BNT) | 2 | 22:40 | 22:41 | 01:00 | - | 1376 KM |
| PHAPHUND (PHD) | 2 | 23:05 | 23:06 | 01:00 | - | 1412 KM |
| KANPUR CENTRAL (CNB) | 3 | 01:35 | 01:45 | 10:00 | - | 1495 KM |
| UNNAO JN (ON) | 3 | 02:11 | 02:13 | 02:00 | - | 1513 KM |
| HARAUNI (HRN) | 3 | 02:41 | 02:42 | 01:00 | - | 1544 KM |
| AISHBAGH (ASH) | 3 | 03:25 | 03:35 | 10:00 | - | 1568 KM |
| LUCKNOW CITY (LC) | 3 | 03:42 | 03:44 | 02:00 | - | 1571 KM |
| BADSHAHNAGAR (BNZ) | 3 | 04:01 | 04:04 | 03:00 | - | 1577 KM |
| GOMATI NAGAR (GTNR) | 3 | 04:10 | 04:12 | 02:00 | - | 1582 KM |
| BARABANKI JN (BBK) | 3 | 04:46 | 04:48 | 02:00 | - | 1602 KM |
| BURHWAL (BUW) | 3 | 05:18 | 05:20 | 02:00 | - | 1630 KM |
| JARWAL ROAD (JLD) | 3 | 05:37 | 05:39 | 02:00 | - | 1645 KM |
| COLONELGANJ (CLJ) | 3 | 06:00 | 06:02 | 02:00 | - | 1662 KM |
| GONDA JN (GD) | 3 | 07:15 | 07:20 | 05:00 | - | 1690 KM |
| MANKAPUR JN (MUR) | 3 | 07:46 | 07:48 | 02:00 | - | 1719 KM |
| MASKANWA (MSW) | 3 | 08:14 | 08:16 | 02:00 | - | 1733 KM |
| SNARAYAN CHAPIA (SNC) | 3 | 08:24 | 08:26 | 02:00 | - | 1738 KM |
| BABHNAN (BV) | 3 | 08:38 | 08:40 | 02:00 | - | 1749 KM |
| GAUR (GAUR) | 3 | 08:50 | 08:52 | 02:00 | - | 1757 KM |
| BASTI (BST) | 3 | 09:08 | 09:11 | 03:00 | - | 1780 KM |
| KHALILABAD (KLD) | 3 | 09:33 | 09:35 | 02:00 | - | 1810 KM |
| MAGHAR (MHH) | 3 | 09:50 | 09:52 | 02:00 | - | 1818 KM |
| SAHJANWA (SWA) | 3 | 10:05 | 10:07 | 02:00 | - | 1826 KM |
| GORAKHPUR JN (GKP) | 3 | 11:25 | 11:35 | 10:00 | - | 1844 KM |
| PIPRAICH (PPC) | 3 | 12:04 | 12:06 | 02:00 | - | 1863 KM |
| KAPTANGANJ JN (CPJ) | 3 | 12:20 | 12:25 | 05:00 | - | 1883 KM |
| SISWA BAZAR (SBZ) | 3 | 13:18 | 13:20 | 02:00 | - | 1909 KM |
| KHADA (KZA) | 3 | 13:48 | 13:50 | 02:00 | - | 1923 KM |
| PANIAHWA (PNYA) | 3 | 13:58 | 14:00 | 02:00 | - | 1930 KM |
| BAGAHA (BUG) | 3 | 14:39 | 14:41 | 02:00 | - | 1952 KM |
| HARINAGAR (HIR) | 3 | 15:08 | 15:10 | 02:00 | - | 1979 KM |
| NARKATIAGANJ JN (NKE) | 3 | 15:55 | 16:00 | 05:00 | - | 1994 KM |
| BETTIAH (BTH) | 3 | 16:43 | 16:45 | 02:00 | - | 2031 KM |
| BAPUDM MOTIHARI (BMKI) | 3 | 17:28 | 17:30 | 02:00 | - | 2074 KM |
| PIPRA (PPA) | 3 | 17:48 | 17:50 | 02:00 | - | 2096 KM |
| CHAKIA (CAA) | 3 | 18:05 | 18:07 | 02:00 | - | 2106 KM |
| MEHSI (MAI) | 3 | 18:17 | 18:19 | 02:00 | - | 2114 KM |
| MOTIPUR (MTR) | 3 | 18:58 | 19:00 | 02:00 | - | 2127 KM |
| MUZAFFARPUR JN (MFP) | 3 | 20:55 | 21:00 | 05:00 | - | 2153 KM |
| SAMASTIPUR JN (SPJ) | 3 | 21:45 | 21:50 | 05:00 | - | 2205 KM |
| BARAUNI JN (BJU) | 3 | 23:10 | -- | -- | - | 2256 KM |
Planning your dream train journey is now easier than ever, all thanks to the complete 19037 Bdts Aii Sf Spl train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.
Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.
As per the current schedule, Train 19037 Bdts Aii Sf Spl runs from Bandra Terminus (BDTS) to Barauni Jn (BJU). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 19037 train timing, then below are the key details which you must look up to:
- 19037 Arrival Time: Barauni Jn (BJU) at 23:10
- 19037 Departure Time: Bandra Terminus (BDTS) at 22:00
- Major Station Stops: 85 Major Stations
It takes approximately 49h:10m to reach the destination. Additionally, during the journey, the train passes through 85 major stations, making this train a reliable mode of transportation for long-distance travel.
The 19037 train route has a maximum halt time of 10:00 minutes at VADODARA JN (BRC). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.
It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.
Now you can check the 19037 train time table details easily in just one go. Below are a few simple steps that you need to follow.
- Step 1: Just visit the OnlineTrainTicket.com
- Step 2: Check-out the “Train Time Table” option on the platform.
- Step 3: Provide the required details
- Step 4: Now get accurate details about the 19037 Train Time Table details
Here's the list of few advantages that travellers can enjoy by relying on the 19037 train timetable.
- By checking your train timetable, you can plan your journey accurately.
- Clear information regarding departure & arrival timings can help you have a smooth trip like no other.
- Allows better time management and reduces time wastage.
- Minimizes travel-related stress or tension/worries.
- Helps travellers in making better booking decisions by comparing different train timings.
- Enables passengers to choose the best option which suits their schedules.
- Chances of better seat availability for a more convenient travel experience.
So, these are major benefits that you can experience by referring to the 19037 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.
You can easily check the timetable of 19037 Bdts Aii Sf Spl online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.
The timetable of 19037 Bdts Aii Sf Spl generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.
The arrival time of 19037 Bdts Aii Sf Spl at its final destination, Barauni Jn (BJU), is usually around 23:10 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.
The departure time of 19037 Bdts Aii Sf Spl from Bandra Terminus (BDTS) is typically around 22:00. The train covers multiple stations along the route with a total journey time of 49h:10m. Exact timings at each station can be checked online for better travel planning.
Absolutely yes, the timetable of 19037 Bdts Aii Sf Spl is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Barauni Jn. Always check before starting your journey.