Avadh Assam Exp (15910) Train Time Table
About Avadh Assam Exp 15910
| Train Name | Runs | Origin | Destination | Distance | Average Duration |
|---|---|---|---|---|---|
| Avadh Assam Exp |
|
Lalgarh Jn | Dibrugarh | 3115 KM | 66h:15m |
Avadh Assam Exp 15910 Timings & Schedule
| Starting From | Day | Arrival | Departure | Halt | Platform No. | Distance |
|---|---|---|---|---|---|---|
| LALGARH JN (LGH) | 1 | -- | 19:50 | -- | - | 0 KM |
| LUNKARANSAR (LKS) | 1 | 20:45 | 20:47 | 02:00 | - | 76 KM |
| MAHAJAN (MHJ) | 1 | 21:18 | 21:20 | 02:00 | - | 116 KM |
| SURATGARH JN (SOG) | 1 | 22:25 | 22:30 | 05:00 | - | 178 KM |
| PILI BANGAN (PGK) | 1 | 22:48 | 22:50 | 02:00 | - | 203 KM |
| HANUMANGARH JN (HMH) | 1 | 23:20 | 23:25 | 05:00 | - | 228 KM |
| SANGARIA (SGRA) | 1 | 23:50 | 23:52 | 02:00 | - | 255 KM |
| MANDI DABWALI (MBY) | 2 | 00:15 | 00:20 | 05:00 | - | 285 KM |
| BHATINDA JN (BTI) | 2 | 01:30 | 02:00 | 30:00 | - | 321 KM |
| MAUR (MAUR) | 2 | 02:24 | 02:26 | 02:00 | - | 355 KM |
| MANSA (MSZ) | 2 | 02:40 | 02:42 | 02:00 | - | 373 KM |
| BUDHLADA (BLZ) | 2 | 02:55 | 02:57 | 02:00 | - | 389 KM |
| BARETA (BRZ) | 2 | 03:09 | 03:11 | 02:00 | - | 405 KM |
| JAKHAL JN (JHL) | 2 | 03:24 | 03:26 | 02:00 | - | 419 KM |
| TOHANA (TUN) | 2 | 03:37 | 03:39 | 02:00 | - | 431 KM |
| NARWANA JN (NRW) | 2 | 03:58 | 04:00 | 02:00 | - | 457 KM |
| JIND JN (JIND) | 2 | 04:27 | 04:29 | 02:00 | - | 491 KM |
| ROHTAK JN (ROK) | 2 | 05:13 | 05:15 | 02:00 | - | 548 KM |
| BAHADURGARH (BGZ) | 2 | 05:48 | 05:50 | 02:00 | - | 588 KM |
| SHAKURBASTI (SSB) | 2 | 06:18 | 06:20 | 02:00 | - | 608 KM |
| DELHI KISHANGNJ (DKZ) | 2 | 06:40 | 06:42 | 02:00 | - | 615 KM |
| DELHI (DLI) | 2 | 07:07 | 07:22 | 15:00 | - | 618 KM |
| GHAZIABAD (GZB) | 2 | 08:08 | 08:10 | 02:00 | - | 638 KM |
| PILKHUA (PKW) | 2 | 08:39 | 08:41 | 02:00 | - | 663 KM |
| HAPUR (HPU) | 2 | 08:54 | 08:56 | 02:00 | - | 675 KM |
| AMROHA (AMRO) | 2 | 09:52 | 09:54 | 02:00 | - | 748 KM |
| MORADABAD (MB) | 2 | 10:45 | 10:53 | 08:00 | - | 779 KM |
| RAMPUR (RMU) | 2 | 11:20 | 11:22 | 02:00 | - | 806 KM |
| BAREILLY (BE) | 2 | 12:16 | 12:21 | 05:00 | - | 869 KM |
| SHAHJEHANPUR (SPN) | 2 | 13:46 | 13:48 | 02:00 | - | 940 KM |
| HARDOI (HRI) | 2 | 15:03 | 15:05 | 02:00 | - | 1002 KM |
| BAGHAULI (BGH) | 2 | 15:27 | 15:29 | 02:00 | - | 1027 KM |
| LUCKNOW NR (LKO) | 2 | 17:30 | 17:40 | 10:00 | - | 1104 KM |
| BARABANKI JN (BBK) | 2 | 18:46 | 18:48 | 02:00 | - | 1133 KM |
| GONDA JN (GD) | 2 | 20:20 | 20:25 | 05:00 | - | 1221 KM |
| MANKAPUR JN (MUR) | 2 | 20:47 | 20:49 | 02:00 | - | 1249 KM |
| BASTI (BST) | 2 | 22:00 | 22:03 | 03:00 | - | 1310 KM |
| KHALILABAD (KLD) | 2 | 22:28 | 22:30 | 02:00 | - | 1340 KM |
| GORAKHPUR JN (GKP) | 2 | 23:40 | 23:50 | 10:00 | - | 1375 KM |
| DEORIA SADAR (DEOS) | 3 | 00:50 | 00:55 | 05:00 | - | 1424 KM |
| BHATNI JN (BTT) | 3 | 01:15 | 01:20 | 05:00 | - | 1445 KM |
| BHATPAR RANI (BHTR) | 3 | 01:51 | 01:53 | 02:00 | - | 1458 KM |
| SIWAN JN (SV) | 3 | 02:20 | 02:25 | 05:00 | - | 1494 KM |
| EKMA (EKMA) | 3 | 02:51 | 02:53 | 02:00 | - | 1527 KM |
| CHHAPRA (CPR) | 3 | 03:45 | 03:55 | 10:00 | - | 1555 KM |
| SONPUR JN (SEE) | 3 | 05:05 | 05:10 | 05:00 | - | 1608 KM |
| HAJIPUR JN (HJP) | 3 | 05:20 | 05:25 | 05:00 | - | 1614 KM |
| MUZAFFARPUR JN (MFP) | 3 | 06:15 | 06:20 | 05:00 | - | 1668 KM |
| SAMASTIPUR JN (SPJ) | 3 | 07:10 | 07:15 | 05:00 | - | 1719 KM |
| DALSINGH SARAI (DSS) | 3 | 07:48 | 07:50 | 02:00 | - | 1743 KM |
| BARAUNI JN (BJU) | 3 | 08:45 | 08:55 | 10:00 | - | 1770 KM |
| BEGU SARAI (BGS) | 3 | 09:11 | 09:13 | 02:00 | - | 1785 KM |
| KHAGARIA JN (KGG) | 3 | 09:46 | 09:48 | 02:00 | - | 1826 KM |
| MANSI JN (MNE) | 3 | 10:00 | 10:02 | 02:00 | - | 1835 KM |
| THANA BIHPUR JN (THB) | 3 | 10:41 | 10:43 | 02:00 | - | 1877 KM |
| NAUGACHIA (NNA) | 3 | 10:57 | 10:59 | 02:00 | - | 1893 KM |
| KATIHAR JN (KIR) | 3 | 12:50 | 13:00 | 10:00 | - | 1950 KM |
| AZAMNAGAR ROAD (AZR) | 3 | 14:04 | 14:06 | 02:00 | - | 1993 KM |
| BARSOI JN (BOE) | 3 | 14:15 | 14:17 | 02:00 | - | 2006 KM |
| DALKOLHA (DLK) | 3 | 14:45 | 14:47 | 02:00 | - | 2035 KM |
| KISHANGANJ (KNE) | 3 | 15:15 | 15:20 | 05:00 | - | 2063 KM |
| ALUABARI ROAD (AUB) | 3 | 15:45 | 15:47 | 02:00 | - | 2094 KM |
| NEW JALPAIGURI (NJP) | 3 | 16:40 | 16:50 | 10:00 | - | 2150 KM |
| JALPAIGURI ROAD (JPE) | 3 | 18:05 | 18:07 | 02:00 | - | 2184 KM |
| DHUPGURI (DQG) | 3 | 18:32 | 18:37 | 05:00 | - | 2216 KM |
| NEW COOCH BEHAR (NCB) | 3 | 19:40 | 19:45 | 05:00 | - | 2277 KM |
| NEW ALIPURDUAR (NOQ) | 3 | 20:02 | 20:07 | 05:00 | - | 2295 KM |
| NEW BONGAIGAON (NBQ) | 3 | 21:50 | 21:55 | 05:00 | - | 2402 KM |
| BARPETA ROAD (BPRD) | 3 | 22:40 | 22:45 | 05:00 | - | 2446 KM |
| RANGIYA JN (RNY) | 3 | 23:40 | 23:45 | 05:00 | - | 2511 KM |
| KAMAKHYA (KYQ) | 4 | 00:35 | 00:40 | 05:00 | - | 2552 KM |
| GUWAHATI (GHY) | 4 | 01:05 | 01:20 | 15:00 | - | 2559 KM |
| JAGI ROAD (JID) | 4 | 02:20 | 02:22 | 02:00 | - | 2616 KM |
| CHAPARMUKH JN (CPK) | 4 | 02:50 | 02:52 | 02:00 | - | 2650 KM |
| HOJAI (HJI) | 4 | 03:30 | 03:32 | 02:00 | - | 2694 KM |
| LUMDING JN (LMG) | 4 | 04:40 | 04:45 | 05:00 | - | 2739 KM |
| DIPHU (DPU) | 4 | 05:20 | 05:22 | 02:00 | - | 2771 KM |
| DIMAPUR (DMV) | 4 | 06:10 | 06:20 | 10:00 | - | 2808 KM |
| SARUPATHAR (SZR) | 4 | 07:00 | 07:02 | 02:00 | - | 2844 KM |
| FURKATING JN (FKG) | 4 | 08:10 | 08:12 | 02:00 | - | 2878 KM |
| MARIANI JN (MXN) | 4 | 08:40 | 08:50 | 10:00 | - | 2916 KM |
| SIMALUGURI JN (SLGR) | 4 | 09:40 | 09:42 | 02:00 | - | 2970 KM |
| BHOJO (BOJ) | 4 | 10:03 | 10:05 | 02:00 | - | 3004 KM |
| NEW TINSUKIA JN (NTSK) | 4 | 12:10 | 12:20 | 10:00 | - | 3073 KM |
| DIBRUGARH (DBRG) | 4 | 14:05 | -- | -- | - | 3115 KM |
Planning your dream train journey is now easier than ever, all thanks to the complete 15910 Avadh Assam Exp train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.
Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.
As per the current schedule, Train 15910 Avadh Assam Exp runs from Lalgarh Jn (LGH) to Dibrugarh (DBRG). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 15910 train timing, then below are the key details which you must look up to:
- 15910 Arrival Time: Dibrugarh (DBRG) at 14:05
- 15910 Departure Time: Lalgarh Jn (LGH) at 19:50
- Major Station Stops: 85 Major Stations
It takes approximately 66h:15m to reach the destination. Additionally, during the journey, the train passes through 85 major stations, making this train a reliable mode of transportation for long-distance travel.
The 15910 train route has a maximum halt time of 30:00 minutes at BHATINDA JN (BTI). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.
It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.
Now you can check the 15910 train time table details easily in just one go. Below are a few simple steps that you need to follow.
- Step 1: Just visit the OnlineTrainTicket.com
- Step 2: Check-out the “Train Time Table” option on the platform.
- Step 3: Provide the required details
- Step 4: Now get accurate details about the 15910 Train Time Table details
Here's the list of few advantages that travellers can enjoy by relying on the 15910 train timetable.
- By checking your train timetable, you can plan your journey accurately.
- Clear information regarding departure & arrival timings can help you have a smooth trip like no other.
- Allows better time management and reduces time wastage.
- Minimizes travel-related stress or tension/worries.
- Helps travellers in making better booking decisions by comparing different train timings.
- Enables passengers to choose the best option which suits their schedules.
- Chances of better seat availability for a more convenient travel experience.
So, these are major benefits that you can experience by referring to the 15910 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.
You can easily check the timetable of 15910 Avadh Assam Exp online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.
The timetable of 15910 Avadh Assam Exp generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.
The arrival time of 15910 Avadh Assam Exp at its final destination, Dibrugarh (DBRG), is usually around 14:05 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.
The departure time of 15910 Avadh Assam Exp from Lalgarh Jn (LGH) is typically around 19:50. The train covers multiple stations along the route with a total journey time of 66h:15m. Exact timings at each station can be checked online for better travel planning.
Absolutely yes, the timetable of 15910 Avadh Assam Exp is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Dibrugarh. Always check before starting your journey.