Jat-koaa Exp (13152) Train Time Table
About Jat-koaa Exp 13152
| Train Name | Runs | Origin | Destination | Distance | Average Duration |
|---|---|---|---|---|---|
| Jat-koaa Exp |
|
Jammu Tawi | Kolkata | 1981 KM | 43h:10m |
Jat-koaa Exp 13152 Timings & Schedule
| Starting From | Day | Arrival | Departure | Halt | Platform No. | Distance |
|---|---|---|---|---|---|---|
| JAMMU TAWI (JAT) | 1 | -- | 20:30 | -- | - | 0 KM |
| KATHUA (KTHU) | 1 | 21:40 | 21:42 | 02:00 | - | 77 KM |
| PATHANKOT CANTT (PTKC) | 1 | 22:25 | 22:30 | 05:00 | - | 100 KM |
| MUKERIAN (MEX) | 1 | 23:03 | 23:05 | 02:00 | - | 139 KM |
| DASUYA (DZA) | 1 | 23:22 | 23:23 | 01:00 | - | 155 KM |
| JALANDHAR CANT (JRC) | 2 | 00:25 | 00:30 | 05:00 | - | 213 KM |
| PHAGWARA JN (PGW) | 2 | 00:42 | 00:44 | 02:00 | - | 229 KM |
| LUDHIANA JN (LDH) | 2 | 01:45 | 01:55 | 10:00 | - | 265 KM |
| KHANNA (KNN) | 2 | 02:47 | 02:49 | 02:00 | - | 307 KM |
| SIRHIND JN (SIR) | 2 | 03:03 | 03:05 | 02:00 | - | 325 KM |
| RAJPURA JN (RPJ) | 2 | 03:19 | 03:21 | 02:00 | - | 351 KM |
| AMBALA CITY (UBC) | 2 | 03:46 | 03:48 | 02:00 | - | 371 KM |
| AMBALA CANT JN (UMB) | 2 | 04:10 | 04:15 | 05:00 | - | 378 KM |
| JAGADHRI WSHOP (JUDW) | 2 | 04:50 | 04:52 | 02:00 | - | 425 KM |
| YAMUNANAGAR JUD (YJUD) | 2 | 04:58 | 05:00 | 02:00 | - | 429 KM |
| SAHARANPUR (SRE) | 2 | 05:30 | 05:35 | 05:00 | - | 460 KM |
| ROORKEE (RK) | 2 | 06:14 | 06:16 | 02:00 | - | 494 KM |
| LAKSAR JN (LRJ) | 2 | 06:40 | 06:45 | 05:00 | - | 513 KM |
| MUZZAMPUR NRYN (MZM) | 2 | 07:12 | 07:14 | 02:00 | - | 543 KM |
| NAJIBABAD JN (NBD) | 2 | 07:27 | 07:32 | 05:00 | - | 554 KM |
| NAGINA (NGG) | 2 | 07:48 | 07:50 | 02:00 | - | 576 KM |
| DHAMPUR (DPR) | 2 | 08:05 | 08:07 | 02:00 | - | 593 KM |
| SEOHARA (SEO) | 2 | 08:19 | 08:21 | 02:00 | - | 606 KM |
| MORADABAD (MB) | 2 | 09:50 | 09:55 | 05:00 | - | 652 KM |
| RAMPUR (RMU) | 2 | 10:22 | 10:24 | 02:00 | - | 680 KM |
| MILAK (MIL) | 2 | 10:48 | 10:50 | 02:00 | - | 703 KM |
| CLUTTERBUCKGANJ (CBJ) | 2 | 11:20 | 11:22 | 02:00 | - | 735 KM |
| BAREILLY (BE) | 2 | 11:55 | 12:00 | 05:00 | - | 743 KM |
| PITAMBARPUR (PMR) | 2 | 12:17 | 12:19 | 02:00 | - | 763 KM |
| TILHAR (TLH) | 2 | 12:43 | 12:45 | 02:00 | - | 795 KM |
| SHAHJEHANPUR (SPN) | 2 | 13:05 | 13:07 | 02:00 | - | 813 KM |
| ROZA JN (ROZA) | 2 | 13:20 | 13:25 | 05:00 | - | 821 KM |
| ANJHI SHAHABAD (AJI) | 2 | 13:51 | 13:53 | 02:00 | - | 844 KM |
| HARDOI (HRI) | 2 | 14:18 | 14:23 | 05:00 | - | 876 KM |
| BAGHAULI (BGH) | 2 | 14:45 | 14:47 | 02:00 | - | 900 KM |
| SANDILA (SAN) | 2 | 15:12 | 15:14 | 02:00 | - | 929 KM |
| LUCKNOW NR (LKO) | 2 | 17:00 | 17:10 | 10:00 | - | 978 KM |
| BARABANKI JN (BBK) | 2 | 17:46 | 17:48 | 02:00 | - | 1006 KM |
| SAFDARGANJ (SGJ) | 2 | 18:08 | 18:09 | 01:00 | - | 1025 KM |
| DARYABAD (DYD) | 2 | 18:28 | 18:29 | 01:00 | - | 1044 KM |
| RUDAULI (RDL) | 2 | 18:49 | 18:50 | 01:00 | - | 1067 KM |
| SOHWAL (SLW) | 2 | 19:13 | 19:14 | 01:00 | - | 1090 KM |
| AYODHYA CANTT (AYC) | 2 | 19:35 | 19:40 | 05:00 | - | 1105 KM |
| AYODHYA DHAM JN (AY) | 2 | 19:54 | 19:56 | 02:00 | - | 1113 KM |
| GOSHAINGANJ (GGJ) | 2 | 20:28 | 20:30 | 02:00 | - | 1144 KM |
| AKBARPUR (ABP) | 2 | 20:50 | 20:52 | 02:00 | - | 1167 KM |
| MALIPUR (MLPR) | 2 | 21:14 | 21:15 | 01:00 | - | 1186 KM |
| SHAHGANJ JN (SHG) | 2 | 21:45 | 21:50 | 05:00 | - | 1210 KM |
| JAUNPUR JN (JNU) | 2 | 22:21 | 22:25 | 04:00 | - | 1244 KM |
| VARANASI JN (BSB) | 3 | 01:00 | 01:10 | 10:00 | - | 1301 KM |
| KASHI (KEI) | 3 | 01:21 | 01:23 | 02:00 | - | 1307 KM |
| DD UPADHYAYA JN (DDU) | 3 | 02:40 | 02:50 | 10:00 | - | 1318 KM |
| BHABUA ROAD (BBU) | 3 | 03:32 | 03:34 | 02:00 | - | 1370 KM |
| KUDRA (KTQ) | 3 | 03:50 | 03:52 | 02:00 | - | 1393 KM |
| SASARAM (SSM) | 3 | 04:13 | 04:15 | 02:00 | - | 1418 KM |
| DEHRI ON SONE (DOS) | 3 | 04:32 | 04:34 | 02:00 | - | 1436 KM |
| ANUGRAHA N ROAD (AUBR) | 3 | 04:50 | 04:52 | 02:00 | - | 1452 KM |
| PHESAR (PES) | 3 | 05:00 | 05:02 | 02:00 | - | 1461 KM |
| JAKHIM (JHN) | 3 | 05:12 | 05:14 | 02:00 | - | 1472 KM |
| RAFIGANJ (RFJ) | 3 | 05:24 | 05:26 | 02:00 | - | 1483 KM |
| GURARU (GRRU) | 3 | 05:38 | 05:40 | 02:00 | - | 1499 KM |
| GAYA JN (GAYA) | 3 | 06:15 | 06:20 | 05:00 | - | 1521 KM |
| TANKUPPA (TKN) | 3 | 06:54 | 06:56 | 02:00 | - | 1541 KM |
| PAHARPUR (PRP) | 3 | 07:07 | 07:09 | 02:00 | - | 1553 KM |
| KODERMA JN (KQR) | 3 | 07:46 | 07:48 | 02:00 | - | 1597 KM |
| PARSABAD (PSB) | 3 | 08:07 | 08:09 | 02:00 | - | 1623 KM |
| HAZARIBAGH RD (HZD) | 3 | 08:34 | 08:36 | 02:00 | - | 1645 KM |
| PARASNATH (PNME) | 3 | 08:55 | 08:57 | 02:00 | - | 1673 KM |
| NSC BOSE J GOMO (GMO) | 3 | 09:25 | 09:30 | 05:00 | - | 1690 KM |
| DHANBAD JN (DHN) | 3 | 10:00 | 10:05 | 05:00 | - | 1720 KM |
| KUMARDUBI (KMME) | 3 | 10:50 | 10:51 | 01:00 | - | 1759 KM |
| BARAKAR (BRR) | 3 | 10:55 | 10:57 | 02:00 | - | 1761 KM |
| KULTI (ULT) | 3 | 11:01 | 11:03 | 02:00 | - | 1764 KM |
| ASANSOL JN (ASN) | 3 | 11:19 | 11:29 | 10:00 | - | 1779 KM |
| RANIGANJ (RNG) | 3 | 11:46 | 11:48 | 02:00 | - | 1797 KM |
| ANDAL JN (UDL) | 3 | 11:56 | 11:58 | 02:00 | - | 1804 KM |
| DURGAPUR (DGR) | 3 | 12:10 | 12:12 | 02:00 | - | 1821 KM |
| PANAGARH (PAN) | 3 | 12:24 | 12:28 | 04:00 | - | 1836 KM |
| BARDDHAMAN JN (BWN) | 3 | 13:33 | 13:35 | 02:00 | - | 1884 KM |
| KAMARKUNDU (KQU) | 3 | 14:13 | 14:14 | 01:00 | - | 1945 KM |
| DAKHINESWAR (DAKE) | 3 | 15:04 | 15:06 | 02:00 | - | 1972 KM |
| KOLKATA (KOAA) | 3 | 15:40 | -- | -- | - | 1981 KM |
Planning your dream train journey is now easier than ever, all thanks to the complete 13152 Jat-koaa Exp train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.
Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.
As per the current schedule, Train 13152 Jat-koaa Exp runs from Jammu Tawi (JAT) to Kolkata (KOAA). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 13152 train timing, then below are the key details which you must look up to:
- 13152 Arrival Time: Kolkata (KOAA) at 15:40
- 13152 Departure Time: Jammu Tawi (JAT) at 20:30
- Major Station Stops: 82 Major Stations
It takes approximately 43h:10m to reach the destination. Additionally, during the journey, the train passes through 82 major stations, making this train a reliable mode of transportation for long-distance travel.
The 13152 train route has a maximum halt time of 10:00 minutes at LUDHIANA JN (LDH). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.
It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.
Now you can check the 13152 train time table details easily in just one go. Below are a few simple steps that you need to follow.
- Step 1: Just visit the OnlineTrainTicket.com
- Step 2: Check-out the “Train Time Table” option on the platform.
- Step 3: Provide the required details
- Step 4: Now get accurate details about the 13152 Train Time Table details
Here's the list of few advantages that travellers can enjoy by relying on the 13152 train timetable.
- By checking your train timetable, you can plan your journey accurately.
- Clear information regarding departure & arrival timings can help you have a smooth trip like no other.
- Allows better time management and reduces time wastage.
- Minimizes travel-related stress or tension/worries.
- Helps travellers in making better booking decisions by comparing different train timings.
- Enables passengers to choose the best option which suits their schedules.
- Chances of better seat availability for a more convenient travel experience.
So, these are major benefits that you can experience by referring to the 13152 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.
You can easily check the timetable of 13152 Jat-koaa Exp online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.
The timetable of 13152 Jat-koaa Exp generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.
The arrival time of 13152 Jat-koaa Exp at its final destination, Kolkata (KOAA), is usually around 15:40 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.
The departure time of 13152 Jat-koaa Exp from Jammu Tawi (JAT) is typically around 20:30. The train covers multiple stations along the route with a total journey time of 43h:10m. Exact timings at each station can be checked online for better travel planning.
Absolutely yes, the timetable of 13152 Jat-koaa Exp is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Kolkata. Always check before starting your journey.