Koaa-jat Exp (13151) Train Time Table

    calendar

    About Koaa-jat Exp 13151

    Train Name Runs Origin Destination Distance Average Duration
    Koaa-jat Exp
    • S
    • M
    • T
    • W
    • T
    • F
    • S
    Kolkata Jammu Tawi 1981 KM 45h:05m

    Koaa-jat Exp 13151 Timings & Schedule

    Starting From Day Arrival Departure Halt Platform No. Distance
    KOLKATA (KOAA) 1 -- 11:45 -- - 0 KM
    DAKHINESWAR (DAKE) 1 12:04 12:06 02:00 - 10 KM
    KAMARKUNDU (KQU) 1 12:26 12:28 02:00 - 36 KM
    BARDDHAMAN JN (BWN) 1 13:09 13:17 08:00 - 98 KM
    PANAGARH (PAN) 1 13:59 14:03 04:00 - 145 KM
    DURGAPUR (DGR) 1 14:15 14:17 02:00 - 161 KM
    ANDAL JN (UDL) 1 14:32 14:34 02:00 - 177 KM
    RANIGANJ (RNG) 1 14:45 14:47 02:00 - 185 KM
    ASANSOL JN (ASN) 1 15:05 15:10 05:00 - 203 KM
    KULTI (ULT) 1 15:31 15:33 02:00 - 217 KM
    BARAKAR (BRR) 1 15:39 15:41 02:00 - 220 KM
    KUMARDUBI (KMME) 1 15:47 15:49 02:00 - 223 KM
    DHANBAD JN (DHN) 1 16:50 16:55 05:00 - 262 KM
    NSC BOSE J GOMO (GMO) 1 17:22 17:27 05:00 - 291 KM
    PARASNATH (PNME) 1 17:41 17:43 02:00 - 309 KM
    HAZARIBAGH RD (HZD) 1 18:11 18:13 02:00 - 336 KM
    PARSABAD (PSB) 1 18:30 18:32 02:00 - 358 KM
    KODERMA JN (KQR) 1 18:59 19:01 02:00 - 384 KM
    PAHARPUR (PRP) 1 19:38 19:40 02:00 - 428 KM
    TANKUPPA (TKN) 1 19:56 19:58 02:00 - 441 KM
    GAYA JN (GAYA) 1 21:00 21:05 05:00 - 460 KM
    GURARU (GRRU) 1 21:28 21:30 02:00 - 482 KM
    RAFIGANJ (RFJ) 1 21:42 21:44 02:00 - 498 KM
    JAKHIM (JHN) 1 21:57 21:59 02:00 - 509 KM
    PHESAR (PES) 1 22:09 22:11 02:00 - 520 KM
    ANUGRAHA N ROAD (AUBR) 1 22:19 22:21 02:00 - 529 KM
    DEHRI ON SONE (DOS) 1 22:38 22:40 02:00 - 546 KM
    SASARAM (SSM) 1 22:54 22:56 02:00 - 563 KM
    KUDRA (KTQ) 1 23:14 23:16 02:00 - 589 KM
    BHABUA ROAD (BBU) 1 23:32 23:34 02:00 - 611 KM
    DD UPADHYAYA JN (DDU) 2 01:20 01:30 10:00 - 663 KM
    KASHI (KEI) 2 02:20 02:22 02:00 - 675 KM
    VARANASI JN (BSB) 2 02:40 02:50 10:00 - 680 KM
    JAUNPUR JN (JNU) 2 03:50 03:52 02:00 - 738 KM
    SHAHGANJ JN (SHG) 2 04:30 04:35 05:00 - 771 KM
    MALIPUR (MLPR) 2 05:03 05:04 01:00 - 796 KM
    AKBARPUR (ABP) 2 05:21 05:23 02:00 - 815 KM
    GOSHAINGANJ (GGJ) 2 05:44 05:45 01:00 - 837 KM
    AYODHYA DHAM JN (AY) 2 06:21 06:23 02:00 - 869 KM
    AYODHYA CANTT (AYC) 2 06:45 06:50 05:00 - 876 KM
    SOHWAL (SLW) 2 07:06 07:07 01:00 - 891 KM
    RUDAULI (RDL) 2 07:27 07:28 01:00 - 914 KM
    DARYABAD (DYD) 2 08:09 08:10 01:00 - 937 KM
    SAFDARGANJ (SGJ) 2 08:48 08:49 01:00 - 957 KM
    BARABANKI JN (BBK) 2 09:56 09:58 02:00 - 975 KM
    LUCKNOW NR (LKO) 2 11:40 11:50 10:00 - 1004 KM
    SANDILA (SAN) 2 13:15 13:17 02:00 - 1052 KM
    BALAMU JN (BLM) 2 13:40 13:42 02:00 - 1072 KM
    HARDOI (HRI) 2 14:10 14:15 05:00 - 1105 KM
    ROZA JN (ROZA) 2 15:24 15:29 05:00 - 1161 KM
    SHAHJEHANPUR (SPN) 2 16:01 16:03 02:00 - 1168 KM
    TILHAR (TLH) 2 16:23 16:25 02:00 - 1186 KM
    PITAMBARPUR (PMR) 2 16:51 16:53 02:00 - 1219 KM
    BAREILLY (BE) 2 17:10 17:15 05:00 - 1239 KM
    CLUTTERBUCKGANJ (CBJ) 2 17:31 17:33 02:00 - 1246 KM
    MILAK (MIL) 2 17:58 18:00 02:00 - 1279 KM
    RAMPUR (RMU) 2 18:18 18:20 02:00 - 1302 KM
    MORADABAD (MB) 2 19:10 19:20 10:00 - 1329 KM
    SEOHARA (SEO) 2 20:05 20:07 02:00 - 1375 KM
    DHAMPUR (DPR) 2 20:19 20:21 02:00 - 1389 KM
    NAGINA (NGG) 2 20:38 20:40 02:00 - 1405 KM
    NAJIBABAD JN (NBD) 2 21:10 21:15 05:00 - 1427 KM
    LAKSAR JN (LRJ) 2 22:08 22:13 05:00 - 1469 KM
    ROORKEE (RK) 2 22:32 22:34 02:00 - 1487 KM
    SAHARANPUR (SRE) 2 23:30 23:40 10:00 - 1522 KM
    YAMUNANAGAR JUD (YJUD) 3 00:06 00:08 02:00 - 1552 KM
    JAGADHRI WSHOP (JUDW) 3 00:14 00:16 02:00 - 1557 KM
    AMBALA CANT JN (UMB) 3 01:05 01:21 16:00 - 1603 KM
    AMBALA CITY (UBC) 3 01:31 01:33 02:00 - 1611 KM
    RAJPURA JN (RPJ) 3 01:47 01:49 02:00 - 1631 KM
    SIRHIND JN (SIR) 3 02:08 02:10 02:00 - 1656 KM
    KHANNA (KNN) 3 02:22 02:24 02:00 - 1674 KM
    LUDHIANA JN (LDH) 3 03:20 03:30 10:00 - 1717 KM
    PHILLAUR JN (PHR) 3 03:44 03:46 02:00 - 1730 KM
    PHAGWARA JN (PGW) 3 04:04 04:06 02:00 - 1752 KM
    JALANDHAR CANT (JRC) 3 04:23 04:28 05:00 - 1769 KM
    MUKERIAN (MEX) 3 05:36 05:38 02:00 - 1842 KM
    PATHANKOT CANTT (PTKC) 3 06:18 06:23 05:00 - 1882 KM
    KATHUA (KTHU) 3 06:52 06:54 02:00 - 1905 KM
    JAMMU TAWI (JAT) 3 08:50 -- -- - 1981 KM
    13151 Koaa-jat Exp Train Time Table, Route & Schedule Details

    Planning your dream train journey is now easier than ever, all thanks to the complete 13151 Koaa-jat Exp train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.

    Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.

    13151 Train Time Table Overview

    As per the current schedule, Train 13151 Koaa-jat Exp runs from Kolkata (KOAA) to Jammu Tawi (JAT). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 13151 train timing, then below are the key details which you must look up to:

    It takes approximately 45h:05m to reach the destination. Additionally, during the journey, the train passes through 80 major stations, making this train a reliable mode of transportation for long-distance travel.

    13151 Koaa-jat Exp Train Stopages

    The 13151 train route has a maximum halt time of 16:00 minutes at AMBALA CANT JN (UMB). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.

    It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.

    How to Check 13151 Train Time Table with OnlineTrainTicket.com?

    Now you can check the 13151 train time table details easily in just one go. Below are a few simple steps that you need to follow.

    Key Benefits of Checking the 13151 Train Time Table

    Here's the list of few advantages that travellers can enjoy by relying on the 13151 train timetable.

    So, these are major benefits that you can experience by referring to the 13151 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.

    FAQs
    How can I check the 13151 train time table?

    You can easily check the timetable of 13151 Koaa-jat Exp online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.

    What is the 13151 train timetable today?

    The timetable of 13151 Koaa-jat Exp generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.

    What is the 13151 arrival time today?

    The arrival time of 13151 Koaa-jat Exp at its final destination, Jammu Tawi (JAT), is usually around 08:50 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.

    What is the 13151 departure time and train timing?

    The departure time of 13151 Koaa-jat Exp from Kolkata (KOAA) is typically around 11:45. The train covers multiple stations along the route with a total journey time of 45h:05m. Exact timings at each station can be checked online for better travel planning.

    Is the 13151 train timetable updated and how to check delays?

    Absolutely yes, the timetable of 13151 Koaa-jat Exp is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Jammu Tawi. Always check before starting your journey.