Hwh Jyg Express (13031) Train Time Table

    calendar

    About Hwh Jyg Express 13031

    Train Name Runs Origin Destination Distance Average Duration
    Hwh Jyg Express
    • S
    • M
    • T
    • W
    • T
    • F
    • S
    Howrah Jn Jaynagar 721 KM 25h:00m

    Hwh Jyg Express 13031 Timings & Schedule

    Starting From Day Arrival Departure Halt Platform No. Distance
    HOWRAH JN (HWH) 1 -- 11:05 -- - 0 KM
    SERAMPORE (SRP) 1 11:35 11:37 02:00 - 20 KM
    SEORAPHULI (SHE) 1 11:41 11:43 02:00 - 23 KM
    CHANDAN NAGAR (CGR) 1 11:53 11:55 02:00 - 33 KM
    CHUCHURA (CNS) 1 11:58 11:59 01:00 - 36 KM
    BANDEL JN (BDC) 1 12:06 12:10 04:00 - 40 KM
    MAGRA (MUG) 1 12:18 12:19 01:00 - 47 KM
    PUNDOOAH (PDA) 1 12:30 12:31 01:00 - 61 KM
    BAINCHI (BOI) 1 12:39 12:40 01:00 - 70 KM
    MEMARI (MYM) 1 12:51 12:52 01:00 - 82 KM
    BARDDHAMAN JN (BWN) 1 13:19 13:22 03:00 - 107 KM
    TALIT (TIT) 1 13:32 13:33 01:00 - 114 KM
    KHANA JN (KAN) 1 13:40 13:41 01:00 - 120 KM
    JHAPATER DHAL (JTL) 1 13:48 13:49 01:00 - 125 KM
    BANPAS (BPS) 1 13:55 13:56 01:00 - 130 KM
    NOADAR DHAL (NRX) 1 14:02 14:03 01:00 - 135 KM
    GUSKARA (GKH) 1 14:09 14:10 01:00 - 140 KM
    PICHKURIRDHAL (PCQ) 1 14:17 14:18 01:00 - 146 KM
    BHEDIA (BDH) 1 14:26 14:27 01:00 - 151 KM
    BOLPUR S NIKTN (BHP) 1 14:33 14:35 02:00 - 159 KM
    PRANTIK (PNE) 1 14:42 14:43 01:00 - 163 KM
    KOPAI (KPLE) 1 14:50 14:51 01:00 - 169 KM
    AHMADPUR JN (AMP) 1 14:58 14:59 01:00 - 178 KM
    BATASPUR (BSLE) 1 15:05 15:06 01:00 - 184 KM
    SAINTHIA (SNT) 1 15:14 15:15 01:00 - 191 KM
    GADADHARPUR (GHLE) 1 15:23 15:24 01:00 - 198 KM
    MALLARPUR (MLV) 1 15:32 15:33 01:00 - 207 KM
    TARAPITH ROAD (TPF) 1 15:40 15:41 01:00 - 213 KM
    RAMPUR HAT (RPH) 1 16:24 16:29 05:00 - 219 KM
    SWADINPUR (SDLE) 1 16:37 16:38 01:00 - 226 KM
    NALHATI JN (NHT) 1 16:45 16:46 01:00 - 233 KM
    CHATRA (CTR) 1 16:53 16:54 01:00 - 242 KM
    MURARAI (MRR) 1 17:02 17:04 02:00 - 249 KM
    BANSHLAI BRIDGE (BSBR) 1 17:11 17:12 01:00 - 254 KM
    RAJGRAM (RJG) 1 17:20 17:21 01:00 - 261 KM
    NAGARNABI (NGF) 1 17:43 17:44 01:00 - 267 KM
    PAKUR (PKR) 1 17:52 17:56 04:00 - 273 KM
    TILBHITA (TBB) 1 18:01 18:02 01:00 - 277 KM
    KOTALPUKUR (KLP) 1 18:25 18:26 01:00 - 284 KM
    GUMANI (GMAN) 1 18:38 18:39 01:00 - 291 KM
    BARHARWA JN (BHW) 1 18:50 18:55 05:00 - 298 KM
    BAKUDI (BKLE) 1 19:03 19:04 01:00 - 306 KM
    DHAMDHAMIA (DDX) 1 19:08 19:09 01:00 - 309 KM
    TINPAHAR JN (TPH) 1 19:15 19:17 02:00 - 315 KM
    KALIAN CHAK (KXE) 1 19:22 19:23 01:00 - 320 KM
    TALJHARI (TLJ) 1 19:30 19:31 01:00 - 325 KM
    KARANPUR ATO (KPTO) 1 19:37 19:38 01:00 - 331 KM
    MOHARAJPUR (MJP) 1 19:45 19:46 01:00 - 339 KM
    SAKRIGALI JN (SLJ) 1 19:54 19:55 01:00 - 345 KM
    SAHIBGANJ JN (SBG) 1 20:20 20:25 05:00 - 353 KM
    KARAMTOLA (KRMA) 1 20:33 20:34 01:00 - 362 KM
    MIRZA CHEUKI (MZC) 1 20:42 20:43 01:00 - 368 KM
    PIRPAINTI (PPT) 1 20:55 20:56 01:00 - 376 KM
    SHIVANARAYANPUR (SVRP) 1 21:06 21:07 01:00 - 385 KM
    BIKRAM SHILA (BKSL) 1 21:14 21:15 01:00 - 391 KM
    KAHALGAON (CLG) 1 21:22 21:24 02:00 - 397 KM
    EKCHARI (EKC) 1 21:31 21:32 01:00 - 401 KM
    GHOGA (GGA) 1 21:38 21:39 01:00 - 406 KM
    LAILAKH MAMLKHA (LMM) 1 21:46 21:47 01:00 - 412 KM
    SABAUR (SBO) 1 21:55 21:56 01:00 - 419 KM
    BHAGALPUR (BGP) 1 22:50 23:00 10:00 - 427 KM
    NATHNAGAR (NAT) 1 23:06 23:07 01:00 - 431 KM
    MURARPUR (MPY) 1 23:15 23:16 01:00 - 436 KM
    AKBARNAGAR (AKN) 1 23:25 23:26 01:00 - 441 KM
    MAHESHI (MVV) 1 23:31 23:32 01:00 - 445 KM
    SULTANGANJ (SGG) 1 23:38 23:42 04:00 - 451 KM
    GANGANI (GNNA) 1 23:49 23:50 01:00 - 458 KM
    KALYANPUR ROAD (KPRD) 2 00:02 00:03 01:00 - 465 KM
    BARIARPUR (BUP) 2 00:11 00:12 01:00 - 470 KM
    RATANPUR (RPUR) 2 00:18 00:19 01:00 - 474 KM
    JAMALPUR JN (JMP) 2 00:29 00:34 05:00 - 481 KM
    DASHARATHPUR (DRTP) 2 00:42 00:43 01:00 - 487 KM
    DHARHARA (DRH) 2 01:25 01:26 01:00 - 492 KM
    MASUDAN (MSDN) 2 01:33 01:34 01:00 - 498 KM
    ABHAIPUR (AHA) 2 01:39 01:40 01:00 - 502 KM
    KAJRA (KJH) 2 01:47 01:48 01:00 - 510 KM
    UREN (UREN) 2 02:21 02:22 01:00 - 514 KM
    DHANAURI (DNRE) 2 02:46 02:47 01:00 - 520 KM
    KIUL JN (KIUL) 2 03:20 03:25 05:00 - 526 KM
    LUCKEESARAI JN (LKR) 2 03:28 03:30 02:00 - 527 KM
    MANKATHA (MKB) 2 03:37 03:39 02:00 - 532 KM
    DUMRI HALT (DMRX) 2 03:49 03:50 01:00 - 538 KM
    BARHIYA (BRYA) 2 03:56 03:58 02:00 - 542 KM
    HATHIDAH UPPER (HTZU) 2 04:24 04:25 01:00 - 552 KM
    RAJENDRA PUL (RJO) 2 04:33 04:35 02:00 - 555 KM
    DINKAR GRAM SIM (DKGS) 2 05:11 05:13 02:00 - 559 KM
    BARAUNI JN (BJU) 2 05:30 05:40 10:00 - 565 KM
    TEGHRA (TGA) 2 05:54 05:56 02:00 - 572 KM
    BACHWARA JN (BCA) 2 06:06 06:08 02:00 - 581 KM
    SATHAJAGAT (STJT) 2 06:16 06:18 02:00 - 588 KM
    DALSINGH SARAI (DSS) 2 06:24 06:26 02:00 - 592 KM
    NAZIRGANJ (NAZJ) 2 06:39 06:41 02:00 - 600 KM
    UJIARPUR (UJP) 2 06:55 06:57 02:00 - 606 KM
    SAMASTIPUR JN (SPJ) 2 07:28 07:38 10:00 - 616 KM
    MUKTAPUR (MKPR) 2 07:47 07:49 02:00 - 619 KM
    KISHANPUR (KSP) 2 07:56 07:58 02:00 - 626 KM
    RAMBHADDARPUR (RBZ) 2 08:06 08:08 02:00 - 632 KM
    HAIAGHAT (HYT) 2 08:20 08:22 02:00 - 637 KM
    THALWARA (TLWA) 2 08:29 08:31 02:00 - 642 KM
    LAHERIA SARAI (LSI) 2 08:39 08:41 02:00 - 649 KM
    DARBHANGA JN (DBG) 2 08:56 09:01 05:00 - 653 KM
    KAKARGHATTI (KKHT) 2 09:11 09:13 02:00 - 660 KM
    BIJULI HALT (BJIH) 2 09:17 09:18 01:00 - 663 KM
    TARSARAI (TRS) 2 09:22 09:24 02:00 - 666 KM
    SAKRI JN (SKI) 2 09:35 09:37 02:00 - 672 KM
    UGNA HALT (UGNA) 2 09:44 09:45 01:00 - 677 KM
    PANDAUL (PDW) 2 09:51 09:53 02:00 - 681 KM
    MADHUBANI (MBI) 2 10:46 10:48 02:00 - 689 KM
    RAJANAGAR (RJA) 2 11:12 11:14 02:00 - 699 KM
    LALIT LAKSHMIPR (LLPR) 2 11:24 11:25 01:00 - 704 KM
    KHAJAULI (KJI) 2 11:31 11:33 02:00 - 709 KM
    KORAHIA (KRHA) 2 11:41 11:42 01:00 - 714 KM
    JAYNAGAR (JYG) 2 12:05 -- -- - 721 KM
    13031 Hwh Jyg Express Train Time Table, Route & Schedule Details

    Planning your dream train journey is now easier than ever, all thanks to the complete 13031 Hwh Jyg Express train timetable, extensive route info and smart booking. Today, the train is India’s popular transportation mode amongst travellers because of its affordability and over-the-top connectivity.

    Convenient schedules, several stoppages, special amenities, extensive selection and other features further enhance the overall travel experiences. However, by knowing the accurate timings and route, you can elevate your journey and make it even more stress-free. So, why miss out on these features? Visit OnlineTrainTicket.com now, check the train timetable and start your journey with ease.

    13031 Train Time Table Overview

    As per the current schedule, Train 13031 Hwh Jyg Express runs from Howrah Jn (HWH) to Jaynagar (JYG). The train operates daily to deliver smooth connectivity and stress-free journeys to the passengers. If you’ve been thinking about the 13031 train timing, then below are the key details which you must look up to:

    It takes approximately 25h:00m to reach the destination. Additionally, during the journey, the train passes through 113 major stations, making this train a reliable mode of transportation for long-distance travel.

    13031 Hwh Jyg Express Train Stopages

    The 13031 train route has a maximum halt time of 10:00 minutes at BHAGALPUR (BGP). During this time, the passenger can go out, have fresh air and purchase refreshments/books, etc. to have a more delightful travel experience.

    It’s totally safe to get off at the station. However, we recommend checking the time constantly because some stations have only 5 minutes as a halt time.

    How to Check 13031 Train Time Table with OnlineTrainTicket.com?

    Now you can check the 13031 train time table details easily in just one go. Below are a few simple steps that you need to follow.

    Key Benefits of Checking the 13031 Train Time Table

    Here's the list of few advantages that travellers can enjoy by relying on the 13031 train timetable.

    So, these are major benefits that you can experience by referring to the 13031 train timetable. So, don’t wait any longer. Check your train timetable with OnlineTrainTicket.com, your on-the-go platform and have a seamless journey that’s not just stress-free but also well-planned as per your desires.

    FAQs
    How can I check the 13031 train time table?

    You can easily check the timetable of 13031 Hwh Jyg Express online through reliable railway platforms like OnlineTrainTicket.com. After visiting the platform, simply enter the train number and other necessary details. You can also use mobile apps for quick access. By doing this you can plan your journey efficiently and effectively.

    What is the 13031 train timetable today?

    The timetable of 13031 Hwh Jyg Express generally remains fixed as per the schedule. However, minor changes may occur due to several internal or external reasons. To check today's exact timetable, visit a reliable train enquiry platform like us and get the most accurate and updated information.

    What is the 13031 arrival time today?

    The arrival time of 13031 Hwh Jyg Express at its final destination, Jaynagar (JYG), is usually around 12:05 as per schedule. However, real-time arrival may vary due to delays or route conditions. It is recommended to check live train status before departure to avoid confusion and last-minute hassles.

    What is the 13031 departure time and train timing?

    The departure time of 13031 Hwh Jyg Express from Howrah Jn (HWH) is typically around 11:05. The train covers multiple stations along the route with a total journey time of 25h:00m. Exact timings at each station can be checked online for better travel planning.

    Is the 13031 train timetable updated and how to check delays?

    Absolutely yes, the timetable of 13031 Hwh Jyg Express is regularly updated by Indian Railways. To check delays, you can track live train running status on official railway websites or apps. These platforms provide real-time updates on delays, platform numbers, and expected arrival times at Jaynagar. Always check before starting your journey.